-
Free Shipping with Track and Trace
-
30 Day Returns
-
10% Off When You Buy 2+ Items
Every size on Lavinem is a US size. Nothing is converted and nothing carries a composite label, so what you see on the product is what you order.
Measurements are body measurements, not garment measurements. Allow up to 0.5 in (1 cm) difference between production runs.
Women’s clothing XS – 5XL
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32 in79–81 cm | 24–25 in61–64 cm | 34–35 in86–89 cm |
| S | 4–6 | 33–35 in84–89 cm | 26–27 in66–69 cm | 36–37 in91–94 cm |
| M | 8–10 | 36–37 in91–94 cm | 28–29 in71–74 cm | 38–40 in97–102 cm |
| L | 12–14 | 38–40 in97–102 cm | 30–32 in76–81 cm | 41–43 in104–109 cm |
| XL | 16 | 41–43 in104–109 cm | 33–35 in84–89 cm | 44–46 in112–117 cm |
| 2XL | 18 | 44–46 in112–117 cm | 36–38 in91–97 cm | 47–49 in119–124 cm |
| 3XL | 20 | 47–49 in119–124 cm | 39–41 in99–104 cm | 50–52 in127–132 cm |
| 4XL | 22 | 50–52 in127–132 cm | 42–44 in107–112 cm | 53–55 in135–140 cm |
| 5XL | 24 | 53–55 in135–140 cm | 45–47 in114–119 cm | 56–58 in142–147 cm |
Between two sizes? On a fitted style take the larger size. Oversized, relaxed and tunic cuts already carry extra room through the waist — there you can stay with your usual size.
Women’s shoes US 4 – 14
| US size | Foot length | US size | Foot length |
|---|---|---|---|
| 4 | 8.2 in20.8 cm | 9.5 | 10.2 in25.8 cm |
| 4.5 | 8.3 in21.2 cm | 10 | 10.4 in26.3 cm |
| 5 | 8.5 in21.6 cm | 10.5 | 10.5 in26.7 cm |
| 5.5 | 8.7 in22.0 cm | 11 | 10.7 in27.2 cm |
| 6 | 8.9 in22.5 cm | 11.5 | 10.9 in27.6 cm |
| 6.5 | 9.1 in23.0 cm | 12 | 11.1 in28.1 cm |
| 7 | 9.3 in23.5 cm | 12.5 | 11.2 in28.5 cm |
| 7.5 | 9.4 in23.9 cm | 13 | 11.4 in29.0 cm |
| 8 | 9.6 in24.4 cm | 13.5 | 11.6 in29.4 cm |
| 8.5 | 9.8 in24.9 cm | 14 | 11.7 in29.8 cm |
| 9 | 10.0 in25.4 cm | ||
Between two sizes? On closed styles — boots, loafers, sneakers, walking shoes — take the larger size. On open sandals take the smaller one, so your foot does not sit over the edge.
Men’s clothing XS – 5XL
| Size | Chest | Waist |
|---|---|---|
| XS | 33–35 in84–89 cm | 27–29 in69–74 cm |
| S | 35–37 in89–94 cm | 29–31 in74–79 cm |
| M | 38–40 in97–102 cm | 32–34 in81–86 cm |
| L | 41–43 in104–109 cm | 35–37 in89–94 cm |
| XL | 44–46 in112–117 cm | 38–40 in97–102 cm |
| 2XL | 47–49 in119–124 cm | 41–43 in104–109 cm |
| 3XL | 50–52 in127–132 cm | 44–46 in112–117 cm |
| 4XL | 53–55 in135–140 cm | 47–49 in119–124 cm |
| 5XL | 56–58 in142–147 cm | 50–52 in127–132 cm |
Coats and padded jackets are cut to layer over a jumper. If you plan to wear one over heavy knitwear, take the larger size when you are between two.
Men’s shoes US 5.5 – 13
| US size | Foot length | US size | Foot length |
|---|---|---|---|
| 5.5 | 9.1 in23.1 cm | 9.5 | 10.4 in26.5 cm |
| 6 | 9.3 in23.5 cm | 10 | 10.6 in27.0 cm |
| 6.5 | 9.4 in23.9 cm | 10.5 | 10.8 in27.4 cm |
| 7 | 9.6 in24.4 cm | 11 | 10.9 in27.8 cm |
| 7.5 | 9.8 in24.8 cm | 11.5 | 11.1 in28.3 cm |
| 8 | 9.9 in25.2 cm | 12 | 11.3 in28.7 cm |
| 8.5 | 10.1 in25.7 cm | 12.5 | 11.5 in29.1 cm |
| 9 | 10.3 in26.1 cm | 13 | 11.6 in29.6 cm |
Men’s and women’s scales are different. A men’s 9 is not a women’s 9 — match on foot length, not on the number.
How to measure
Your foot
- Put a sheet of paper flat against a wall and stand on it, heel touching the wall.
- Mark the paper at the tip of your longest toe — that is not always the big toe.
- Measure from the wall edge of the paper to the mark.
- Measure both feet and use the larger one.
- Do it at the end of the day, when your feet are at their widest.
Your body
- Bust or chest — around the fullest part, tape level all the way round and not pulled tight.
- Waist — around the narrowest part of your natural waist, above the navel.
- Hip — around the fullest part, roughly 8 in (20 cm) below the waist.
Measure over underwear or a thin top, not over a jumper. Keep the tape snug enough to stay in place but loose enough to slide a finger under.
A roll neck sweater in cashmere, knitted loose through the body with a high collar that folds over on itself. Cashmere is the whole argument here: it is warm without weight, so the sweater does the job of something much thicker and still fits under a coat. The ribbed cuffs and hem hold the shape while the body stays soft and slouchy, which is what makes it the one you keep reaching for. Available in three colors and sizes S through XL.
Key Features
- Cashmere Knit: Warm without the bulk, so it works under a coat in January and on its own through the shoulder seasons.
- Roll Neck: A high collar that folds over and covers the neck completely, which is the whole difference between cold and not.
- Relaxed Fit: Cut loose through the body and the sleeve, with ribbed cuffs and hem so it keeps its shape instead of dropping.
- Everyday Essential: Three neutral colors that sit with everything already in the wardrobe, in sizes S through XL.
Complete the look
We are offering free shipping on all US orders. We ship our packages with a tracking code so you can always monitor your order. You will receive the tracking via email within 24-72 hours after placing your order.
If our product does not meet your expectations, you can return it within 30 days upon receipt. Before returning the goods, please contact our customer service at info@lavinem.com and let us know the reason for the return so we can process your request correctly.
Our customer service is here to answer all your questions and comments. Whether you need advice on a product or help with an order, we are here to support you. Don't hesitate to contact us; we're happy to help! Please contact us at info@lavinem.com




















